Next revision | Previous revision |
asset_condition_process_legitimization_guide [2024/10/24 01:18] – created sigridundset | asset_condition_process_legitimization_guide [2024/10/24 01:26] (current) – sigridundset |
---|
Asset Condition Process Guide | Asset Condition Process Guide |
| |
| {{ ::pac_presentation_template_for_transmission_line_asset_condition_projects.pptx |2024, October 23: template for "Asset Condition" project presentation to the PAC}} |
| |
| {{ ::instructions_for_pac_presentation_template_for_transmission_line_asset_condition_projects.pdf |2024, October 23: Instructions for "Asset Condition" template.}} |
| |
| {{ ::asset_condition_template_presentation.pdf |2024, October 23: "Asset Condition" project template}} |
| |
| {{ ::asset_condition_process_guide_v1_appendix_e.pdf |2024, October 23: "Asset Condition" Process guide appendix e}} |
| |
| {{ ::asset_condition_process_guide_v1_appendix_d.pdf |2024, October 23: "Asset Condition" Process guide Appendix d}} |
| |
| {{ ::asset_condition_process_guide_v1_appendix_c.pdf |2024, October 23: "Asset Condition" Process guide Appedix c}} |
| |
| {{ ::asset_condition_process_guide_v1.pdf |2024, October 23: "Asset Condition" Process guide.}} |
| |
| {{ ::asset_condition_process_guide_redline.pdf |2024, October 23: "Asset Condition" Process guide redline}} |
| |
| {{ ::asset_condition_process_guide_presentation_october_2024.pdf |2024, October 23: "Asset Condition" Process guide presentation}} |
| |
| {{ ::a06_acpg_update_presentation.pdf |2024, October 23: "Asset Condition" Process guide updated presentation}} |
| |
| {{ ::a05_pac_ac_template_presentation.pdf |2024, October 23: "Asset Condition" Project presentation template}} |
| |
| {{ :ac:a05_pac_acpg_presentation.pdf |2024, September 12: "Asset Condition Progress Guide" (ACPG) The utilities decide what information they will provide on projects}} |
| |
| {{ :ac:a05_pac_acpg_appendix_e_redline.pdf |2024, September 12: Utilities decide, Appendix e, redline }} |
| |
| {{ :ac:a05_pac_acpg_appendix_e_clean.pdf |2024, September 12: Utilities decide, Appendix e, clean}} |
| |
| {{ :ac:a05_pac_acpg_appendix_c.pdf |2024, September 12: Utilities decide, Appendix c; new structure grading to provide easier justification for "asset condition" projects. }} |
| |
| {{ :ac:a06_pac_acpg_presentation.pdf |2024, August 21: Asset Condition "Progress" Guide}} |
| |
| {{ :ac:nh_oca_acpg_feedback.pdf |2024, June 5: NH Office of the Consumer Advocate feedback on Draft Joint NETO Asset Condition Process Guide}} |
| |
| {{ :ac:ridpuc_acpg_feedback.pdf |2024, June 5: Rhode Island feedback on Draft Joint NETO Asset Condition Process Guide}} |
| |
| |
| {{ :ac:ct_occ_acpg_feedback.pdf |2024, June 5: CT Comments on “Joint New England Transmission Owner Asset Condition Process Guide"}} |
| |
| {{ :ac:line_vision_acpg_feedback.pdf |2024, June 5: Line Vision questions on Draft Asset Condition Guide}} |
| |
| {{ :ac:ma_ago_acpg_feedback.pdf |2024, June 5: MA AG feedback on the Draft Joint New England Transmission Owner Asset Condition Process Guide. "While we do not address the substance here, we note that, on May 13, 2024, the Federal Energy Regulatory Commission issued Order No. 1920, which establishes requirements with respect to transmission planning and cost allocation, including local transmission planning inputs in the |
| regional transmission planning process. " }} |
| |
| {{ :ac:nescoe_acpg_feedback.pdf |2024, June 5: NESCOE feedback on Draft Joint NETO Asset Condition Process Guide: "Since NESCOE first asked the NETOs to improve their asset condition processes in early 2023, the NETOs have brought $3.3 billion in asset condition projects through the Planning Advisory Committee (PAC)."}} |
| |
| {{ :ac:2024_04_25_pac_asset_condition_process_guide_draft.pdf |2024, April 25: Asset Condition Process Guide Draft}} |
| |
| {{ :ac:comments_on_4-2024_neto_asset_condition_process_guide.pdf |2024, April 4: k pastoriza comments on NETO Asset Condition Process Guide}} |
| |