Both sides previous revisionPrevious revisionNext revision | Previous revision |
b-112 [2023/11/11 02:55] – sigridundset | b-112 [2025/02/19 04:28] (current) – sigridundset |
---|
B-112 115kV line | ====B-112 115kV line==== |
| |
| |
| {{ :b112:b-112_construction_2.mp4 |2024: Supreme Industries construction video 1}} |
| |
| {{ :b112:b-112_construction.mp4 |2024: Supreme Industries construction video 2}} |
| |
| {{:b112:northern_new_hampshire_.png?linkonly|2023: Supreme Industries construction photo}} |
| |
| {{:b112:b-112_3.png?linkonly|2023, September: Fish & Game construction photo}} |
| |
| {{ :b112:b-112_photo_1.png?linkonly |2023, September: Fish & Game construction photo}} |
| |
| {{ :b112:b-112_photo_2.png?linkonly |2023, September: Fish & Game construction photo}} |
| |
| {{ :b112:raarp_forms_-_rtk_request_-_redacted_3_of_4.pdf |2023, September: Reptile and Amphibian sitings including 345kV lines 326 and 380, 2022}} |
| |
| {{ :b112:raarp_forms_-_rtk_request_-_redacted_2_of_4.pdf |2023, July: Reptile and Amphibian sitings, including 345kV lines 380 and 385.}} |
| |
| {{ :307:raarp_forms_-_rtk_request_-_redacted_1_of_4.pdf |2023, June: Reptile and Amphibian sitings, including 345kV line 307, 2022.}} |
| |
{{ :b112:b112_line_rebuild_i_3_9_letter_es_23_t30.pdf |2023, June 14: interconnection creates no problem with reliability of the grid}} | {{ :b112:b112_line_rebuild_i_3_9_letter_es_23_t30.pdf |2023, June 14: interconnection creates no problem with reliability of the grid}} |
{{ ::b112:aot-2336_plans.pdf |2023, February 1: Alteration of Terrain Plans water resources}} | {{ ::b112:aot-2336_plans.pdf |2023, February 1: Alteration of Terrain Plans water resources}} |
| |
{{ ::1-cre-2022-023-application.pdf |2022 application}} | {{ ::1-cre-2022-023-application.pdf |2022, November: application}} |
| |
{{ ::2_-cre-2022-023-application-exhibits.pdf |2022 application exhibits}} | {{ ::2_-cre-2022-023-application-exhibits.pdf |2022 application exhibits}} |
| |
{{ ::responses_to_stakeholder_comments_on_the_new_hampshire_2029_solutions_study_update.pdf |Undated NHEC response to stakeholder comments on nh 2029 solutions study update}} | {{ ::responses_to_stakeholder_comments_on_the_new_hampshire_2029_solutions_study_update.pdf |Undated NHEC response to stakeholder comments on nh 2029 solutions study update}} |
| |
| {{ :b112:d.p.u._18-64-65-66_-_notice_of_tsa_third_amendments.pdf |2021, November 17: TSA requirements for connecting to Maine HVDC project "b. Public Service Company of New Hampshire (d/b/a Eversource Energy), as an Affected Party as defined in the ISO-NE Tariff, is responsible to upgrade both segments of 115 kV |
| B112 Line (Beebe River – F190 Tap – White Lake) to increase the summer LTE rating to |
| at least 147 MVA.'}} |