Next revision | Previous revision |
j-125 [2023/11/12 06:23] – created sigridundset | j-125 [2024/11/22 08:06] (current) – sigridundset |
---|
====== J-125 ====== | ====== J-125 ====== |
| |
| {{ ::eversource_2024_lsp_a.pdf |2024, November 20: Local System Plan, proposed}} |
| |
| {{:j125:j-125_aot_area.png?linkonly|2024, Jul 17: AoT impacts 40 acres}} |
| |
| {{ :j125:j-125_eversource_height_variance_j125_m127_corridors.pdf |2024, April 10: Eversource request to Franklin for variance from 50' height limit for transmission structures: }} |
| |
{{ ::2023_11_15_topac_lsp_eversource_presentation.pdf |2023, November 15: Eversource TOPAC (Transmission Owners Planning Advisory Committee presentation to PAC}} | {{ ::2023_11_15_topac_lsp_eversource_presentation.pdf |2023, November 15: Eversource TOPAC (Transmission Owners Planning Advisory Committee presentation to PAC}} |
| |
| {{ :j125:j125-introduction-letter.pdf |2023, June 15: "Dear Neighbor" Letter}} |
| |
| {{ :j125:j-125_cr-2021-013-order-of-notice.pdf |2021, order of notice}} |
| |
| {{ :j125:j-125_2021-06-21_staff_rec.pdf |2021, June 21: staff recommendation}} |
| |
| {{ :j125:j-125_21-094_2021-05-06_eversource_crossing_petition_belmont.pdf |2021, May 6: petition for crossing Lake Winnisquam; 795 ASCR 26/7 Drake conductors, one static line and one OPGW remain the same. Brugg 571 12 fiber OPGW, 7#8 Alumoweld, }} |
| |
| {{ :j125:j-125_21-094_2021-05-06_eversource_att_crossing_petition_belmont_with_older_exhibits.pdf |2021, May 6: petition for crossing exhibit and older exhibits with (2) 7#8 Alumoweld and 796 ASCR 26/7 Drake}} |
| |
| {{ ::j125:24271e.pdf |2004, January 39: Order Nisi; crossings of Pemigewasset River in the City of Franklin, the Winnipesaukee River in the Towns of Tilton and Belmont, and Lake Winnisquam in the Town of Belmont, New Hampshire.}} |
| |
| 2002: petition for crossing four water bodies below |
| |
| 4/21/1976: Order for crossing of Pemigewasset River, DE 76-22 (Order No. 12,219) |
| |
| 8/4/1975: Order for crossing of Ephraim’s Cove, DE 75-149 (Order No. 11,949) |
| |
| 6/16/1976: order for crossing of Winnisquam (Ephraim’s Bay) and Winnepesaukee, DE 75-156 (order 11,949) |
| |
| 8/31/1955: crossing of Lake Winnisquam, Docket D-E3442 (Order No. 6,668,) |
| |
| 5/23/1938: license from B&M Railroad under a pole and wire agreement, for rail-bed crossing in Tilton |