lines
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lines [2023/11/23 06:15] – sigridundset | lines [2025/05/04 13:16] (current) – sigridundset | ||
---|---|---|---|
Line 2: | Line 2: | ||
[[Grid Maps|Grid Maps]] | [[Grid Maps|Grid Maps]] | ||
+ | |||
+ | [[Grid Plans and Studies]] | ||
+ | |||
+ | [[Eversource Easement documents]] | ||
Line 27: | Line 31: | ||
[[391|391 $54 m.]] | [[391|391 $54 m.]] | ||
+ | |||
+ | [[3135|3135 ]] | ||
===== 115kV Lines ===== | ===== 115kV Lines ===== | ||
- | [[A-111|A-111 $53 m.]] | + | [[A-111|A-111 $31 m.]] |
- | [[A-126|A-126 $8.4 m.]] | + | [[A-126|A-126 $16.8 m.]] |
- | [[A-152|A-152 $6.9 m.(Phase 2)]] | + | [[A-152|A-152 $24]] |
- | [[A-164|A-164]] | + | [[A-164|A-164 |
[[A-253|A-253]] | [[A-253|A-253]] | ||
Line 42: | Line 48: | ||
[[B-112 |B-112 $105 m.]] | [[B-112 |B-112 $105 m.]] | ||
- | [[B-143|B-143 $17.3 ]] | + | [[B-143|B-143 $17m. ]] |
- | [[C-129|C-129 $12 m.]] | + | [[C-129|C-129 $22 m.]] |
- | [[C-189|C-189 $12.8 (phase 3)]] | + | [[C-189|C-189 $13 m.]] |
- | [[C-196|C-196 $6.2 m.& $11.7 m. & 14.8 m.]] | + | [[C-196|C-196 $22 m.]] |
[[D-108|D-108 $6.7 m.]] | [[D-108|D-108 $6.7 m.]] | ||
- | [[D-121|D-121 $5 m.]] | + | [[D-121|D-121 $9 m.]] |
- | [[D-142|D-142 $59 m.]] | + | [[D-142|D-142 $53 m.]] |
[[E-115|E-115- $64 m.]] | [[E-115|E-115- $64 m.]] | ||
Line 62: | Line 68: | ||
[[F-139|F-139 $58 m.]] | [[F-139|F-139 $58 m.]] | ||
- | [[F-162|F-162]] | + | [[F-162|F-162 |
[[F-190|F-190]] | [[F-190|F-190]] | ||
- | [[G-128|G-128 | + | [[G-128|G-128 $25 m.]] |
- | [[G-146|G-146 $58 m. (phase 3)]] | + | [[G-146|G-146 $56 m.]] |
- | [[G-192|G-192]] | + | [[G-192|G-192 |
- | [[H-123|H-123 $5.8 m.]] | + | [[H-123|H-123 $12 m.]] |
- | [[H-137|H-137 | + | [[H-137|H-137 8 m.]] |
- | [[H-141|H-141 $9.4 m. $19 m. (phase 3)]] | + | [[H-141|H-141 $27 m.]] |
- | [[I-158|I-158 $28.6 m. (phase 3)]] | + | [[I-158|I-158 $29 m.]] |
[[J-114|J-114 $9.7 m.]] | [[J-114|J-114 $9.7 m.]] | ||
- | [[J-125|J-125]] | + | [[J-125|J-125 |
- | [[K-105|K-105 | + | [[K-105|K-105 $20.6 m.]] |
[[K-165|K-165]] | [[K-165|K-165]] | ||
- | [[K-174|K-174 $16.2 m.]] | + | [[K-174|K-174 $24.8 m.]] |
- | [[L-163|L-163 $17 m.]] | + | [[L-163|L-163 $39 m.]] |
- | [[L-175|L-175 | + | [[L-175|L-175 $23 m..]] |
- | [[M-108|M-108/V-182 $13.4 m. (phase 3)]] | + | [[L-176|L-176]] |
- | [[M-127|M-127 $29.7 m.]] | + | [[M-108|M-108/ |
- | [[M-164|M-164 $6 m. (Phase 2)]] | + | [[M-127|M-127 $29. m.]] |
+ | |||
+ | [[M-164|M-164 $6 m.]] | ||
[[M-183|M-183 $6 m.]] | [[M-183|M-183 $6 m.]] | ||
+ | |||
+ | [[N-133|N-133]] | ||
[[N-186|N-186]] | [[N-186|N-186]] | ||
- | [[O-154|O-154 $51 m.]] | + | [[O-154|O-154 $35 m.]] |
[[P-106|P-106 $5.6 m.]] | [[P-106|P-106 $5.6 m.]] | ||
Line 114: | Line 124: | ||
[[Q-195|Q-195 $100 m.]] | [[Q-195|Q-195 $100 m.]] | ||
- | [[R-169|R-169 $8.4 (phase 3)]] | + | [[R-169|R-169 $8.4 m.]] |
- | [[R-187|R-187 $7.5 m. (phase 2)]] | + | [[R-187|R-187 $7.5 m.]] |
[[R-193|R-193 $7.7 m.]] | [[R-193|R-193 $7.7 m.]] | ||
- | [[S-136|S-136 $6.2 m., $138.9 | + | [[S-136|S-136 $145 m.]] |
[[S-153|S-153 $5 m.]] | [[S-153|S-153 $5 m.]] | ||
- | [[S-188|S-188 $7.3 m. (phase 2)]] | + | [[S-188|S-188 $7.3 m.]] |
[[T-198|T-198 $19 m.]] | [[T-198|T-198 $19 m.]] | ||
- | [[U-181|U-181 $8.5 m.]] | + | [[U-181|U-181 $9.4 m.]] |
- | [[U-199|U-199 $51 m.]] | + | [[U-199|U-199 $71 m.]] |
- | [[V-182|V-182 $33 m.]] | + | [[V-182|V-182 $40 m.]] |
[[V-191|V-191 $10 m.]] | [[V-191|V-191 $10 m.]] | ||
- | [[W-157|W-157]] | + | [[W-157|W-157 |
- | [[W-171|W-179]] | + | [[W-171|W-179 |
[[X-104|X-104 $7 m.]] | [[X-104|X-104 $7 m.]] | ||
Line 144: | Line 154: | ||
[[X-116|X-116 $24.6]] | [[X-116|X-116 $24.6]] | ||
- | [[X-178|X-178 $11 m. project dropped and replaced with $50 m.??? project]] | + | [[X-178|X-178 $11 m. project dropped and replaced with $387 m. project]] |
+ | |||
+ | [[Y-138|Y-138 $8. m.]] | ||
- | [[Y-138|Y-138 $8.5 m.]] | + | [[Y-170|Y-170 $19.2 m.]] |
- | [[Z-119|Z-119 $23.4 m. phase 1]] | + | [[Z-119|Z-119 $23.4 m.]] |
[[Z-180|Z-180 $14.5 m.]] | [[Z-180|Z-180 $14.5 m.]] |
lines.1700738143.txt.gz · Last modified: 2023/11/23 06:15 by sigridundset