w-171
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
w-171 [2023/10/14 06:06] – sigridundset | w-171 [2024/11/22 08:14] (current) – sigridundset | ||
---|---|---|---|
Line 1: | Line 1: | ||
W-179 115kV Line | W-179 115kV Line | ||
- | {{ ::w179-project-plans-maps.pdf |2023, March 29; project plans}} | + | {{ ::eversource_2024_lsp_a.pdf |2024, November 20: Local System Plan, in-service, $64.5 m.}} |
- | {{ ::w-179_des_permit_with_waivers.pdf |DES permit | + | {{ :w179:w-179_dummer.pdf |2024, June 28: DES permit |
- | {{ ::w179_aot_application_structure_replacement_2-2-2023.pdf |2023, February 2: AoT application}} | + | {{::w179:w-179_6-28-2024_des_permit.pdf |2024, June 28: DES permit "This is for the portion of a large-scale project where the installation of construction mats in wetlands exceeds one growing season for completion of the replacement of overhead static wires with optical ground wire."}} |
- | {{ ::w179_des_-_fs_-_contractor_emails.pdf |emails}} | + | {{ ::2023_11_15_topac_lsp_eversource_presentation.pdf |2023, November 15: Eversource TOPAC (Transmission Owners Planning Advisory Committee presentation to PAC}} |
- | {{ ::w179_nrcs_soil_report.pdf |NRCS soil report}} | + | {{ ::w179: |
- | {{ :: | + | {{ :: |
+ | |||
+ | {{ :: | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | {{ :: | ||
{{ :: | {{ :: | ||
Line 17: | Line 25: | ||
{{ :: | {{ :: | ||
- | {{ :: | + | {{ :: |
+ | |||
+ | {{ :: | ||
{{ :: | {{ :: |
w-171.1697277983.txt.gz · Last modified: 2023/10/14 06:06 by sigridundset