Both sides previous revisionPrevious revisionNext revision | Previous revision |
x-104 [2023/08/30 07:50] – external edit 127.0.0.1 | x-104 [2024/07/23 04:15] (current) – sigridundset |
---|
X-104 115kV line | ====== X-104 115kV line ====== |
| |
| Antrim and Hillsborough |
| |
{{ ::a5_eversource_copper_conductor_and_shield_wire_replacement_project.pdf |January 2021 PAC presentation}} | |
| |
{{ ::de-20-191.pdf |March 2021: order}} | {{ ::de-20-191.pdf |March 2021: order}} |
| |
{{ ::x104_soc_dec_2020.pdf |December 2021: Dear Neighbor letter}} | {{ :x104:x-104_2021-02-16_staff_rec.pdf |2021, February 16: staff recommendation}} |
| |
| {{ :x104:x-104_2021-02-08_eversource_second_replacement_petition.pdf |2021, February 8: second replacement petition}} |
| |
| {{ :x104:x-1104_2021-02-03_eversource_att_replacement_petition.pdf |2021, February 3: second replacement petition exhibits}} |
| |
| {{ :x104:x-104_2021-02-03_eversource_replacement_petition.pdf |2021, February 3: replacement petition}} |
| |
| {{ :c129:373_012121_pac_minutes_final.pdf |2021, January 21: Minutes from PAC meeting.}} |
| |
| {{ ::a5_eversource_copper_conductor_and_shield_wire_replacement_project.pdf |January 2021 PAC presentation. X-104 does not have the conductor replaced.}} |
| |
| {{ :x104:x-104_dec_2020.pdf |2020, December 30: Dear Neighbor letter}} |
| |
| {{ :x104:x-104_2020-12-03_eversource_petition_crossing_antrim.pdf |2020, December 3: petition for seven crossings, Antrim, North Branch River, Franklin Pierce Lake, Steels Pond, state-owned land}} |
| |
| {{ :x104:x-104_2020-12-03_eversource_att_petition_crossing_antrim.pdf |2020, December 3: petition exhibits. replacement of the two existing shield wires with OPGW communications wires; 44 and 148 fiber. Conductor stays 336.4 ASCR}} |
| |
| {{ :x104:x-104_2020-05-11_order_26355_summary.pdf |2020, May 11: Order summary}} |
| |
| {{ :x104:x-104_2020-05-11_order_26355.pdf |2020, May 11: Order}} |
| |
| {{ :x104:x-104_2020-04-09_staff_rev_recommendation.pdf |2020, April 9: staff revised recommendation}} |
| |
| {{ :x104:x-104_2020-04-07_eversource_supp_initial_petition.pdf |2020, April 7: supplement to initial petition}} |
| |
| {{ :x104:x-104_2020-04-07_eversource_att_supp_initial_petition.pdf |2020, April 7: exhibits for supplement to petition}} |
| |
| {{ :x104:x-104_2020-04-03_staff_recommendation.pdf |2020, April 3: staff recommendation}} |
| |
| {{ :x104:x-104_2019-09-12_eversource_petition_crossing_hillsborough_antrim.pdf |2019, September 12: petition to cross Steels Pond in Antrim and North Branch River, Hillsborough}} |
| |
| {{ :x104:x-104_2019-09-12_eversource_att_petition_crossing_hillsborough_antrim.pdf |2019, September 12: crossing exhibits. No conductor, shield wire or neutral wire will be replaced as part of this |
| project. 336.4 28/7 ASCR, Linnet, ADDS, 336 copperweld static line}} |
| |
| {{ ::x104:x-104_2020-02-25_order_26-334_summary.pdf |2020, February 25: Order summary}} |
| |
| {{ ::x104:x-108_2020-02-25_order_26-334.pdf |2020, February 25: Order Nisi}} |
| |
| {{ ::x104:x-108_2019-11-06_staff_recommendation.pdf |2019, November 6: staff recommendation}} |
| |
| {{ ::x104:x-108_2019-08-07_eversource_att_petition_cross_franklin_pierce_lake_antrim.pdf |2019, July 7: petition for crossing Franklin Pierce Lake}} |
| |
| {{ ::x104:x-108_2019-08-07_eversource_petition_cross_franklin_pierce_lake_antrim.pdf |2019, July 7: exhibits}} |
| |
| {{ :307:gca111.pdf |1953: crossing of Franklin Pierce Lake, D-7649-38 p. 57 and Goodell Pond, D-7649-39, p. 58, 336.4 ASCR}} |