h-141
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
h-141 [2024/04/17 02:57] – sigridundset | h-141 [2024/04/17 03:13] (current) – sigridundset | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== H-141 115kV line ====== |
The H-141 line runs for 19.2 miles through Sandown, Danville, Fremont, Exeter, Stratham and North Hampton. Conductor is 336 ASCR 26/7 (19 m), 1272 ASCR (.1 m), 1590 ACSS (.2 m). | The H-141 line runs for 19.2 miles through Sandown, Danville, Fremont, Exeter, Stratham and North Hampton. Conductor is 336 ASCR 26/7 (19 m), 1272 ASCR (.1 m), 1590 ACSS (.2 m). | ||
Line 99: | Line 99: | ||
{{ : | {{ : | ||
- | {{ : | + | {{ : |
{{ : | {{ : |
h-141.1713337061.txt.gz · Last modified: 2024/04/17 02:57 by sigridundset