Both sides previous revisionPrevious revisionNext revision | Previous revision |
r-193 [2024/03/26 02:19] – sigridundset | r-193 [2024/06/12 03:09] (current) – sigridundset |
---|
R-193 115kV line | R-193 115kV line |
| |
| {{ :may_18_2023_e_pac_lines_map.png?linkonly |map showing line location}} |
| |
{{ ::h141_-_r193_aot_application_checklist.pdf |2023, June 15: AoT application checklist}} | {{ ::h141_-_r193_aot_application_checklist.pdf |2023, June 15: AoT application checklist}} |
{{ ::a126:aot-2412_miscellaneous_r.pdf |2023, May 5: cover letter for Alteration of Terrain application. "The proposed project includes the replacement of 76 existing utility structures on the R193, A126, and H141 transmission lines that must be replaced because they have reached the end of their service life."}} | {{ ::a126:aot-2412_miscellaneous_r.pdf |2023, May 5: cover letter for Alteration of Terrain application. "The proposed project includes the replacement of 76 existing utility structures on the R193, A126, and H141 transmission lines that must be replaced because they have reached the end of their service life."}} |
| |
{{ :r193:r-193_-2023-009-license.pdf |2023, April 17: petition for crossing}} | {{ :r193:r-193_-2023-009-license.pdf |2023, April 17: petition for crossing. DOE has not posted the exhibits for this crossing}} |
| |
{{ :a126:a126_-_h141_-_s153_aot_checklist.pdf |2023, April 3: AOT checklist}} | {{ :a126:a126_-_h141_-_s153_aot_checklist.pdf |2023, April 3: AOT checklist}} |
{{ :a126:a126_-_h141_-_s153_aot_.pdf |2023, March 23: Alteration of Terrain application}} | {{ :a126:a126_-_h141_-_s153_aot_.pdf |2023, March 23: Alteration of Terrain application}} |
| |
{{ :r193:r-193_2020-10-20_eversource_att_supp_petition.pdf |2020, October 20: supplementary petition for crossing}} | {{ :r193:r-193_minutes_2.11.2021_draft.pdf |2021, February 11: Minutes' "Eversource met with the |
| Conservation Commission on 2/4/2021 and their recommendations are as follows: |
| 1. That work be conducted starting the end of February. This is supported by two |
| previous C.U. Permits issued by the Danville Planning Board for very extensive work |
| in the same location in 2013 and 2015, when work was conducted in the summer an |
| fall, in conjunction with info presented by Eversource wildlife specialists on |
| 2/4/2021.*...Carsten asked to clarify in reference to condition #2, concern for data collected for private use may be use for the wrong purpose. Jennie explained that the data collected is used for mapping projects and Eversource needs to know what the data is being used for before releasing it. Barry questioned if there would be an issue releasing the data to the town. Jennie stated they would prefer to speak one on one with the landowner upon request for the data prior to releasing it. |
| DES and Fish and Game do not get the data, it is private use for Eversource. |
| }} |
| |
| {{ :r193:r-193_2020-10-20_eversource_att_supp_petition.pdf |2020, October 20: exhibits for supplementary petition for crossing}} |
| |
{{ :r193:r-193_20-165_2020-10-20_staff_rec.pdf |2020, October 20: staff recommendation}} | {{ :r193:r-193_20-165_2020-10-20_staff_rec.pdf |2020, October 20: staff recommendation}} |
| |
{{ :r193:r-193_2020-10-07_eversource_att_petition.pdf |2020, October 7: petition for crossing}} | {{ :r193:r-193_2020-10-07_eversource_petition.pdf |2020, October 7: petition for crossing}} |
| |
| {{ :r193:r-193_2020-10-07_eversource_att_petition.pdf |2020, October 7: petition for crossing exhibits}} |
| |
{{ :may_18_2023_e_pac_lines_map.png?linkonly |map of line location}} | {{ :may_18_2023_e_pac_lines_map.png?linkonly |map of line location}} |
| |
{{ ::r193:r-193_proposed_reliability_upgrade_10-2012.png?linkonly |2012, October: Proposed reliability upgrade}} | {{ ::r193:r-193_proposed_reliability_upgrade_10-2012.png?linkonly |2012, October: Proposed reliability upgrade}} |