Both sides previous revisionPrevious revisionNext revision | Previous revision |
k-165 [2023/08/30 07:50] – external edit 127.0.0.1 | k-165 [2024/04/28 04:54] (current) – sigridundset |
---|
K-165 115kV line | K-165 115kV line |
| |
| {{::h123:h-123_k-165_and_380_merrimack_river_crossing.png?linkonly|2023 line map}} |
| |
| {{ ::k165-h123_specialexemption_litchfield_final.pdf |2022, May: Application for Special Exception Litchfield}} |
| |
{{ ::1-cre-2022-011-petition.pdf |petition}} | {{ ::1-cre-2022-011-petition.pdf |petition}} |
| |
{{ ::cre-2022-011-order-of-notice.pdf |order of notice}} | {{ ::cre-2022-011-order-of-notice.pdf |order of notice}} |
| |
{{ ::hcc-m2017-07-10.pdf |July 2017 Hudson Conservation Commission minutes}} | |
| |
{{ ::k165_crossing.pdf |2022 order}} | {{ ::k165_crossing.pdf |2022 order}} |
| |
| {{ ::hcc-m2017-07-10.pdf |2017, July 10: Hudson Conservation Commission minutes}} |
| |
| {{ ::k165_p145_.pdf |2016, January 7: TCA approval, apparently reliability}} |
| |
| {{ ::k-165_h-123_order_2012-03-08_order_no_25_333_nisi_granting_license.pdf |2012, March 8: Order Nisi}} |
| |
| {{ :h123:h-123_and_k-165_staff_recommendation.pdf |2012, March 6: staff recommendation; to alter an existing crossing of the Merrimack River in Merrimack and Litchfield, New Hampshire by altering the material, height, location of both support structures as well as increasing the conductor size and |
| material, increasing the size and material of the static wire which serves as a shield wire and replacing the communication wire from an ADSS type to an OPGW line (84 fiber optic cable). The relocation of the existing support structures of an existing 115 kv transmission line (Circuit K- 165 referred to as |
| the “Busch Tap”) on both sides of the Merrimack River allows for proper clearance from a newly proposed circuit H- 123 (115 kV) that will be installed between Line 380 (345kV) and the relocated K-165 (115 kV)}} |
| |
| {{ ::k-165_proposed_reliability_rebuild_10-2012.png?linkonly |2012, October: proposed reliability rebuild}} |
| |
| {{ ::k-165_and_h-123_2011-11-30_psnh_pet_for_license_to_construct-maintain_lines_over-across_merrimack_river_in_merrimack-litchfield.pdf |2011, November 30: petition for crossing Merrimack River}} |
| |
| {{ ::k-165_and_or_h-123_pole_diagram_2011-11-30_psnh_diagrams-figures_1_and_2.pdf |2011, November 30: structure diagrams}} |
| |
| {{ ::k-165_exhibit_11-257_2011-11-30_psnh_appendix_b-exhibits_1_and_2.pdf |2011, November 30: crossing exhibits}} |
| |
| {{ :379:1997_k-165_379_opgw.pdf |1997, July 14: Three crossings of the Merrimack River will use under built, all dielectric, self supporting fiber optic cable, known as ADSS cable: Bridge Street Tap, Busch Tap and Reeds Ferry to Hudson }} |
| |
| {{ :307:1996_licensing_and_opgw_on_307_371-2_o-161_adss_on_g-192_k-165_r-169_m-183_3891.pdf |1996,December 11: licensing of one ADSS}} |
| |