z-180
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
z-180 [2023/10/18 07:52] – sigridundset | z-180 [2024/07/16 04:07] (current) – sigridundset | ||
---|---|---|---|
Line 1: | Line 1: | ||
Z-180 115kV Line | Z-180 115kV Line | ||
- | {{ :: | ||
- | {{ ::a05_1_es-23-tca-01_final.pdf |Final TCA Z-180}} | + | {{ :a111:es_webster_beebe_river_tca_determination.pdf |2023, May 31: ISO approval of Transmission Cost Allocation}} |
- | {{ :: | + | {{ :: |
- | {{ ::z180-line-structure-relacement-project-plans.pdf |Plans}} | + | {{ :z180: |
- | {{ ::z180_des_permit_with_waivers.pdf |}} | + | {{ :z180:z180_des_permit_with_waivers_2023.pdf |2023, January 10: DES permit waiving specific requirements of Env-Wq 1503.21(c)(2) and Env-Wq 1504.09, |
- | {{ ::z180_des_to_e_.pdf |}} | + | {{ :z180:z180_start_of_construction_form.pdf |2023, January 11: Start of Construction form}} |
- | {{ ::z180_correspondence_f_g_.pdf |}} | + | {{ ::a05_1_es-23-tca-01_final.pdf |2023, January 9: Submission to ISO for TCA. }} |
- | + | ||
- | {{ :: | + | |
{{ : | {{ : | ||
- | {{ :: | + | {{ :: |
+ | |||
+ | {{ :: | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | |||
- | {{ :: |
z-180.1697629935.txt.gz · Last modified: 2023/10/18 07:52 by sigridundset