z-180
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
z-180 [2023/10/19 05:58] – sigridundset | z-180 [2024/07/16 04:07] (current) – sigridundset | ||
---|---|---|---|
Line 1: | Line 1: | ||
Z-180 115kV Line | Z-180 115kV Line | ||
- | {{ :: | ||
- | {{ ::e-115_z-1180_and_a-111_2023.pdf |March 2023 request to NEPOOL for TCA}} | + | {{ :a111:es_webster_beebe_river_tca_determination.pdf |2023, May 31: ISO approval of Transmission Cost Allocation}} |
- | {{ ::z180-line-structure-relacement-project-plans.pdf |Plans}} | + | {{ ::e-115_z-1180_and_a-111_2023.pdf |2023, March 14: NEPOOL approval of $100 m.+ for A-11, E-115 and Z-180 for Transmission Cost Allowance}} |
- | {{ : | + | {{ : |
- | {{ : | + | {{ : |
- | {{ : | + | {{ : |
- | {{ :z180:z180_f_g_and_e_emails.pdf |}} | + | {{ ::a05_1_es-23-tca-01_final.pdf |2023, January 9: Submission to ISO for TCA. }} |
+ | {{ : | ||
- | {{ ::z180_des_permit_with_waivers.pdf |}} | + | {{ ::z180_environmental_resources_map_1-6--2023.pdf |2023, January 6: Environmental Resources maps}} |
- | {{ ::z180_correspondence_f_g_.pdf |}} | + | {{ ::z180_wildlife_protection_issues.pdf |2023, January 6: Fish & Game to E$ re wildlife issues}} |
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | {{ :: | ||
- | {{ :: | ||
- | {{ : | ||
- | {{ :: | ||
- | {{ :: |
z-180.1697709523.txt.gz · Last modified: 2023/10/19 05:58 by sigridundset