326
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
326 [2024/03/27 07:02] – sigridundset | 326 [2024/11/15 02:52] (current) – sigridundset | ||
---|---|---|---|
Line 1: | Line 1: | ||
345kV Line 326 | 345kV Line 326 | ||
- | {{ :326:326_.pdf |}} | + | {{ :b112:raarp_forms_-_rtk_request_-_redacted_3_of_4.pdf |2022, September: Reptile and Amphibian sitings including 345kV line 380 and B-112, 2023}} |
- | {{ :326:326_-2022-010-order-of-notice.pdf |}} | + | {{ :380:raarp_forms_-_rtk_request_-_redacted_4_of_4.pdf |2022, August: Reptile and Amphibian sitings, including line 380}} |
+ | |||
+ | {{ : | ||
{{ :: | {{ :: | ||
Line 20: | Line 22: | ||
{{ : | {{ : | ||
+ | |||
+ | {{ : | ||
{{ : | {{ : | ||
Line 32: | Line 36: | ||
{{ : | {{ : | ||
- | |||
- | |||
- | |||
{{ :: | {{ :: | ||
Line 42: | Line 43: | ||
{{ :: | {{ :: | ||
- | {{ ::cre-2022-010-order-of-notice.pdf |2022: order}} | + | {{ :326:326_.pdf |2021, May 4: Order, The Company proposes to replace existing Structure 5 with a newly constructed steel support structure. The three existing conductors and the existing static wire and optical ground wire (OPGW) on the line will be transferred to the new structure. The Company also seeks an after-the-fact license for the 2018 replacement of Structure 4 at the same crossing location}} |
- | + | ||
- | {{ ::de-21-048-order-26-474.pdf |2021: order}} | + | |
{{ :: | {{ :: |
326.1711537332.txt.gz · Last modified: 2024/03/27 07:02 by sigridundset